Top Car Insurance Plans
- CASHLESS GARAGES 8000+
- CLAIMS SETTLED 100%
- ZERO DEP. CLAIMS UNLIMITED
- Maximum Cashless Garages
- Over Night Vehicle Repairs
- 24x7 Roadside Assistance
- Quick Claim Settlement
- CASHLESS GARAGES 3,100
- CLAIMS SETTLED 95%
- COMPREHENSIVE CLAIMS UNLIMITED
- Towing Assistance (For Accidents)
- Coverage Outside India
- PSU Provider
- Quick Claim Settlement
Tata Altroz Variants with Insurance Premium Price
Variant Name | Ex-showroom Price | Comprehensive Car Insurance | Third Party Car Insurance | Own Damage Car Insurance | |
Tata Altroz XE 1199 cc, Petrol | ₹5.29 Lac | ₹ 12926 | ₹ 3416 | ₹ 2432 | |
Tata Altroz XM 1199 cc, Petrol | ₹6.15 Lac | ₹ 13296 | ₹ 3416 | ₹ 2826 | |
Tata Altroz XE Plus 1199 cc, Petrol | ₹6.35 Lac | ₹ 17842 | ₹ 3416 | ₹ 2853 | |
Tata Altroz XE 1199 cc, Petrol | ₹6.60 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XM plus 1199 cc, Petrol | ₹6.60 Lac | ₹ 13491 | ₹ 3416 | ₹ 3033 | |
Tata Altroz XE Plus 1199 cc, Petrol | ₹6.80 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XT 1199 cc, Petrol | ₹6.84 Lac | ₹ 13594 | ₹ 3416 | ₹ 3143 | |
Tata Altroz XE Diesel 1497 cc, Diesel | ₹6.99 Lac | ₹ 13660 | ₹ 3416 | ₹ 3213 | |
Tata Altroz XZ 1199 cc, Petrol | ₹7.44 Lac | ₹ 13854 | ₹ 3416 | ₹ 3420 | |
Tata Altroz XM Plus 1199 cc, Petrol | ₹7.45 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XE Plus Diesel 1497 cc, Diesel | ₹7.55 Lac | ₹ 22606 | ₹ 3416 | ₹ 4933 | |
Tata Altroz XE CNG 1199 cc, CNG | ₹7.55 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Option 1199 cc, Petrol | ₹7.69 Lac | ₹ 13962 | ₹ 3416 | ₹ 3534 | |
Tata Altroz XT Turbo 1199 cc, Petrol | ₹7.74 Lac | ₹ 14129 | ₹ 3416 | ₹ 3403 | |
Tata Altroz XM Diesel 1497 cc, Diesel | ₹7.75 Lac | ₹ 13989 | ₹ 3416 | ₹ 3562 | |
Tata Altroz XM plus Diesel 1497 cc, Diesel | ₹7.75 Lac | ₹ 19861 | ₹ 3416 | ₹ 6336 | |
Tata Altroz XM Plus S 1199 cc, Petrol | ₹7.90 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XT Dark Edition 1199 cc, Petrol | ₹7.96 Lac | ₹ 21124 | ₹ 3416 | ₹ 3859 | |
Tata Altroz XT 1199 cc, Petrol | ₹8.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XMA Plus DCT 1199 cc, Petrol | ₹8.10 Lac | ₹ 20527 | ₹ 3416 | ₹ 3638 | |
Tata Altroz XE Plus Diesel 1497 cc, Diesel | ₹8.15 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus 1199 cc, Petrol | ₹8.26 Lac | ₹ 13854 | ₹ 3416 | ₹ 4787 | |
Tata Altroz XT Dark Edition 1199 cc, Petrol | ₹8.36 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XM Plus CNG 1198 cc, CNG | ₹8.40 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XT Diesel 1497 cc, Diesel | ₹8.44 Lac | ₹ 14285 | ₹ 3416 | ₹ 3879 | |
Tata Altroz XZ Opt Turbo 1199 cc, Petrol | ₹8.46 Lac | ₹ 13983 | ₹ 3416 | ₹ 4021 | |
Tata Altroz XZ 1199 cc, Petrol | ₹8.50 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XMA Plus DCT 1199 cc, Petrol | ₹8.55 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XT Dark Edition Turbo 1199 cc, Petrol | ₹8.56 Lac | ₹ 21124 | ₹ 3416 | ₹ 3859 | |
Tata Altroz XZ Turbo 1199 cc, Petrol | ₹8.59 Lac | ₹ 13854 | ₹ 3416 | ₹ 3948 | |
Tata Altroz XTA DCT 1199 cc, Petrol | ₹8.60 Lac | ₹ 21135 | ₹ 3416 | ₹ 3863 | |
Tata Altroz XZ Plus Dark Edition 1199 cc, Petrol | ₹8.71 Lac | ₹ 21417 | ₹ 3416 | ₹ 3965 | |
Tata Altroz XZ Opt Turbo 1199 cc, Petrol | ₹8.75 Lac | ₹ 13962 | ₹ 3416 | ₹ 4021 | |
Tata Altroz XM Plus Diesel 1497 cc, Diesel | ₹8.80 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XM Plus S CNG 1199 cc, CNG | ₹8.85 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XMA Plus S DCT 1199 cc, Petrol | ₹9.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus 1199 cc, Petrol | ₹9.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus S 1199 cc, Petrol | ₹9.04 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Diesel 1497 cc, Diesel | ₹9.04 Lac | ₹ 14545 | ₹ 3416 | ₹ 4156 | |
Tata Altroz XTA Dark Edition DCT 1199 cc, Petrol | ₹9.06 Lac | ₹ 21697 | ₹ 3416 | ₹ 4069 | |
Tata Altroz XZ Turbo 1199 cc, Petrol | ₹9.10 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XTA DCT 1199 cc, Petrol | ₹9.10 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA DCT 1199 cc, Petrol | ₹9.10 Lac | ₹ 21747 | ₹ 3416 | ₹ 4087 | |
Tata Altroz XT Dark Edition Diesel 1497 cc, Diesel | ₹9.16 Lac | ₹ 23720 | ₹ 3416 | ₹ 6005 | |
Tata Altroz XZ Plus Dark Edition 1199 cc, Petrol | ₹9.20 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XM Plus S Diesel BSVI 1497 cc, Diesel | ₹9.25 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XM Plus S Diesel 1497 cc, Diesel | ₹9.25 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Option Diesel 1497 cc, Diesel | ₹9.29 Lac | ₹ 14654 | ₹ 3416 | ₹ 4270 | |
Tata Altroz XT Diesel 1497 cc, Diesel | ₹9.35 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Turbo Dark Edition 1199 cc, Petrol | ₹9.36 Lac | ₹ 22150 | ₹ 3416 | ₹ 4237 | |
Tata Altroz XZA Opt DCT 1199 cc, Petrol | ₹9.39 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus S Dark Edition 1199 cc, Petrol | ₹9.44 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Diesel 1497 cc, Diesel | ₹9.46 Lac | ₹ 14808 | ₹ 3416 | ₹ 5745 | |
Tata Altroz XTA Dark Edition DCT 1199 cc, Petrol | ₹9.46 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ CNG 1199 cc, CNG | ₹9.53 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus OS 1199 cc, Petrol | ₹9.56 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA DCT 1199 cc, Petrol | ₹9.60 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Turbo 1199 cc, Petrol | ₹9.60 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus DCT 1199 cc, Petrol | ₹9.60 Lac | ₹ 22356 | ₹ 3416 | ₹ 4313 | |
Tata Altroz XZ Plus S Turbo 1199 cc, Petrol | ₹9.64 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Turbo Dark Edition 1199 cc, Petrol | ₹9.80 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Diesel 1497 cc, Diesel | ₹9.85 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus Dark Edition DCT 1199 cc, Petrol | ₹9.90 Lac | ₹ 22723 | ₹ 3416 | ₹ 4448 | |
Tata Altroz XZ Plus Dark Edition Diesel 1497 cc, Diesel | ₹10.00 Lac | ₹ 24269 | ₹ 3416 | ₹ 6534 | |
Tata Altroz XZ Plus S CNG 1199 cc, CNG | ₹10.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus DCT 1199 cc, Petrol | ₹10.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus S Turbo Dark Edition 1199 cc, Petrol | ₹10.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus Dark Edition DCT 1199 cc, Petrol | ₹10.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus S DCT 1199 cc, Petrol | ₹10.00 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus S Dark Edition DCT 1199 cc, Petrol | ₹10.24 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Diesel 1497 cc, Diesel | ₹10.35 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus S Diesel 1497 cc, Diesel | ₹10.39 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus Dark Edition Diesel 1497 cc, Diesel | ₹10.50 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz CNG 1198 cc, CNG | ₹10.55 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZA Plus OS 1199 cc, Petrol | ₹10.56 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 | |
Tata Altroz XZ Plus S Dark Edition Diesel 1497 cc, Diesel | ₹10.74 Lac | ₹ 2094 | ₹ 2094 | ₹ 2432 |
Calculate Your Tata Altroz Insurance Price
Select your car brand
- Maruti
- Hyundai
- Honda
- Toyota
- Mahindra
Which city is your car registered in?
- Ahmedabad
- Bangalore
- Chandigarh
- Chennai
- Gurgaon
When did you buy your car?
Tata Altroz Key Specifications
Price ₹5.29 Lakhs onwards | |
Mileage 18.13 to 25.11 kmpl | |
Transmission Manual, Automatic | |
Engine 1198 cc | |
Fuel Type CNG, Petrol, Diesel | |
Seating Capacity 5 Seater | |
Power 84.88 BHP | |
Torque 113 NM |
Add-ons For Your Tata Altroz Car Insurance
Check Insurance Quotes of Similar Cars
Find Right Car Insurance Quotes by Cars Body Type
Calculate your Car IDV
Partner Car Insurance Companies
Explore Car Insurance
Car Insurance For Popular Tata Cars
Tata Altroz FAQ's
- 1
Which insurer has the best claim settlement ratio for Tata Altroz cars
Bharti AXA General Insurance, Acko General Insurance, and ICICI Lombard General Insurance are among the car insurers with great claim settlement ratio for Tata Altroz cars.
- 2
From where can I purchase insurance for my Tata Altroz car
You can compare car insurance policies offered by all the top-rated insurers in India for Tata Altroz at InsuranceDekho and choose the plan which best suits your needs. With InsuranceDekho, you can purchase an insurance policy in just 5 minutes
- 3
Which are the insurance add-ons for Tata Altroz cars
The most opted insurance add-ons with Tata Altroz cars include RSA (Road Side Assistance) cover, zero depreciation add-on, NCB (No Claim Bonus) cover and engine cover among others.
- 4
What all documents do I need to get my Tata Altroz car insurance renewed?
You can get your Tata Altroz car insurance policy renewed paperlessly with InsuranceDekho. You just need to have the following details with you:
1 Previous Year Policy Number
2 Previous Year Policy Expiry Date
3 Vehicle Registration Number